Coffee Beans Grade | Screen Size |
---|---|
Arabica Plantation AAA (Mysore Nuggets Extra Bold) | 19 |
Arabica Plantation AA | 18 |
Arabica Plantation A | 17 |
Arabica Plantation AB/B | 15 |
Arabica Plantation C | 14 |
Arabica Plantation PB | Mix |
Arabica Plantation Bits | Mix |
Specifications
Specifications
Coffee Beans Grade | Screen Size |
---|---|
Arabica Cherry | 19 |
Arabica Cherry AA | 18 |
Arabica Cherry A | 17 |
Arabica Cherry AB/B | 15 |
Arabica Cherry C | 14 |
Arabica Cherry PB | Mix |
Arabica Cherry Bulk | Mix |
Packing & Loadability
Packing | 60 Kg Jute Bags |
---|---|
Load-Ability | 19.2 Metric tons in a 20 ft Container (19200 Kg or 320 Jute bags) |
Season Calender

Jan

Feb

Mar

Apr

May

Jun

Jul

Aug

Sep

Oct

Nov

Dec
Peak Period
The Harvest Schedule

Asia & Africa Origin
